Wigan & District Ladies Bowling League 2006
L = Lost  H = Home Win 2 points  A = Away Win 3 points  HD = Home Draw 1 point  AD = Away Draw 2 points
DIVISION 1
Team Played  L H A HD AD Points For  Against  Average Weekly Ave.
Pagefield 20 2 10 7 0 1 43 3036 2316 720 36
Bispham ' A ' 20 4 9 6 1 0 37 2850 2580 270 13.5
St Michaels 20 7 7 6 0 0 32 2772 2513 259 12.95
St Maries 'A' 20 8 9 3 0 0 27 2754 2647 107 5.35
Orrell Park 20 9 6 5 0 0 27 2705 2682 23 1.15
Ashton ' A ' 20 10 6 4 0 0 24 2715 2677 38 1.9
Bellingham ' A '      20 12 6 2 0 0 18 2413 2871 -458 -22
Lord Nelson 20 13 5 2 0 0 16 2696 2773 -77 -3.85
Orrell Rovers 20 13 5 2 0 0 16 2563 2846 -283 -14.15
Ashton ' C ' 20 14 5 1 0 0 13 2571 3003 -432 -21.6
Garswood ' A ' 20 17 3 0 0 0 6 2421 2735 -314 -15.7
        29496 29643  
DIVISION 2
Team Played  L H A HD AD Points For  Against  Average Weekly Ave.
Ravine 20 3 9 8 0 0 42 2938 2532 406 20.3
St Judes 20 5 8 7 0 0 37 2907 2374 533 26.65
Bellingham ' B ' 20 6 9 5 0 0 33 2805 2628 177 8.85
St Maries ' B ' 20 8 8 4 0 0 28 2781 2586 195 9.75
Boars Head 20 9 7 4 0 0 26 2712 2634 78 3.9
St Andrews PBC 20 9 8 3 0 0 14 2720 2728 -8 -0.4
Winstanley 20 12 5 5 0 0 19 2648 2827 -179 -8.95
Bispham ' B ' 20 13 4 3 0 0 17 2638 2728 -90 -4.5
Garswood ' B ' 20 13 4 3 0 0 17 2471 2742 -271 -13.55
Our Ladys 20 13 7 0 0 0 14 2484 2744 -260 -13
Hindley ' B ' 20 19 1 0 0 0 2 2364 2947 -583 -29.15
        29468 29470    
DIVISION 3
Team Played  L H A HD AD Points For  Against  Average Weekly Ave.
Platt Bridge 18 4 7 7 0 0 35 2551 2258 293 16.27
Shevington 18 6 7 5 0 0 29 2482 2291 191 10.61
Whelley 18 7 7 4 0 0 26 2430 2365 65 3.61
St Pauls ' A ' 18 8 5 5 0 0 25 2404 2459 -55 -3.05
St Pauls ' B ' 18 8 6 4 0 0 24 2355 2158 197 10.94
Garswood Hall 18 10 7 1 0 0 17 2291 2345 -54 -3
Hindley ' A ' 18 11 5 2 0 0 16 2388 2360 28 1.55
St Aidens 18 12 5 1 0 0 13 2306 2538 -232 -12.88
Newtown ' A ' 18 12 5 1 0 0 13 2319 2461 -142 -7.88
Newtown ' B ' 18 13 5 0 0 0 10 2273 2591 -318 -13.66
        23799 23826