Orrell Monday

Bispham Hall D

(Division 2)

Team Averages (as of Mon 29th Sep)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Arthur Humphreys 19 15 4 0 371 264 +107
02. Raymond Hilton 16 13 3 0 323 247 +76
03. Phillip Rathbone 18 13 5 0 345 272 +73
04. Stanley Banks 20 13 7 0 371 309 +62
05. Thomas Ward 19 10 9 0 314 308 +6
06. John Hawkes 11 9 2 0 228 161 +67
07. Ryan Semmens 14 9 5 0 229 206 +23
08. William Winstanley 9 6 3 0 164 133 +31
09. Reg Lowe 12 6 6 0 206 209 -3
10. Ian Marsh 8 5 3 0 144 137 +7
11. Ian Hilton 6 4 2 0 107 99 +8
12. Ronald Leadbetter 11 4 7 0 184 206 -22
13. Jack Hilton 10 4 6 0 154 189 -35
14. Norman Atherton 15 4 11 0 208 282 -74
15. Alan Fiddler 1 0 1 0 19 21 -2
16. I Roberts 1 0 1 0 12 21 -9
17. P Roberts 1 0 1 0 4 21 -17
18. Ken Carlton 6 0 6 0 83 126 -43

Team Results / Fixtures (as of Mon 29th Sep)

  Matches Points Aggregate
Date H/A Opponents W L For For Opp Aggr
Mon 7th Apr A Wigan Subs C 2 8 0 124 199 -75
Mon 21st Apr H Wigan Hospice 9 1 2 205 131 +74
Mon 28th Apr A Shevington Cons B 5 5 0 166 182 -16
Mon 5th May H St. James B 5 5 0 167 177 -10
Mon 12th May A Newtown Cons A 3 7 0 142 190 -48
Mon 19th May H Shevington Cons C 4 6 0 149 177 -28
Mon 26th May A Pemberton Cons A (BYE)
Mon 2nd Jun H Eagle & Child (Billinge) 10 0 2 210 117 +93
Mon 9th Jun A Pemberton Cons B 4 6 0 170 196 -26
Mon 16th Jun H Hare & Hounds (Eagles) 6 4 2 191 140 +51
Mon 23rd Jun A Newtown Cons B 5 5 3 181 160 +21
Mon 7th Jul H Wigan Subs C 5 5 0 161 177 -16
Mon 14th Jul A Wigan Hospice 6 4 3 176 167 +9
Mon 21st Jul H Shevington Cons B 9 1 2 209 142 +67
Mon 28th Jul A St. James B 2 8 0 156 200 -44
Mon 4th Aug H Newtown Cons A 6 4 2 170 152 +18
Mon 11th Aug H Pemberton Cons A (BYE)
Mon 18th Aug A Shevington Cons C 5 5 3 177 166 +11
Mon 25th Aug H Pemberton Cons B 8 2 2 191 161 +30
Mon 1st Sep A Eagle & Child (Billinge) 8 2 3 195 138 +57
Mon 8th Sep H Newtown Cons B 8 2 2 190 131 +59
Mon 15th Sep A Hare & Hounds (Eagles) 5 5 0 136 171 -35
Played: 20. Won: 11. Lost: 9. Drawn: 0. Points (For: 26, Opp: 21).